The Donor Programme Partners (DPP) are mostly public bodies with national mandates in their respective fields. They play a strategic role in programme planning and implementation, as well as in facilitating project partnerships. In the 2014-2021 funding period, there are 21 Donor Programme Partners involved. Furthermore, to ensure that the programmes and projects promoted by the EEA and Norway Grants comply with European and international conventions, the Donor States have established partnerships with three International Partner Organisations (IPOs). They share the same aims and values as the EEA and Norway Grants and add value at a strategic level in relevant areas.
Donor Programme Partner | BG | CY | CZ | EE | GR | HR | LV | LT | MT | PO | PT | RO | SI | SK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICELANDNational Energy Authority | x | x | x | |||||||||||
ICELANDIcelandic Centre for Research | x | x | x | x | ||||||||||
LIECHTENSTEINNational Agency for International Education Affairs | x | x | x | x | x | x | x | x | ||||||
NORWAYArts Council Norway | x | x | x | x | x | x | x | x | ||||||
NORWAYNorwegian Barents Secretariat | x | |||||||||||||
NORWAYNorwegian Courts Administration | x | x | x | x | ||||||||||
NORWAYNorwegian Directorate for Civil Protection | x | x | x | |||||||||||
NORWAYNorwegian Institute of Public Health | x | x | x | x | ||||||||||
NORWAYNorwegian Directorate of Health | x | x | x | x | ||||||||||
NORWAYInnovation Norway | x | x | x | x | x | x | ||||||||
NORWAYDirectorate of Norwegian Correctional Service | x | x | x | x | x | x | ||||||||
NORWAYNorwegian Association of Local and Regional Authorities | x | x | x | x | ||||||||||
NORWAYEquality and Anti-Discrimination Ombud | x | |||||||||||||
NORWAYNorwegian Environment Agency | x | x | x | x | x | x | x | x | ||||||
NORWAYNorwegian Ministry of Justice and Public Security | x | x | x | x | ||||||||||
NORWAYResearch Council of Norway | x | x | x | x | x | x | x | |||||||
NORWAYNorwegian Water Resources and Energy Directorate | x | x | x | x | x | |||||||||
NORWAYNorwegian National Police Directorate | x | x | x | |||||||||||
NORWAYDirectorate for Cultural Heritage | x | x | x | x | x | x | x | |||||||
NORWAYNorwegian Directorate for Higher Education and Skills | x | x | x | x | x | x | x | x | x | x | ||||
NORWAYNorwegian Directorate of Immigration | x | x | x |
Figures indicate the number of programmes per country the organisation is involved in as International Partner Organisation at programme level.
International Partner Organisations | BG | CY | CZ | EE | GR | HR | HU | LV | LT | MT | PO | PT | RO | SI | SK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council of Europe | 3 | 3 | 1 | 1 | 1 | 3 | 2 | ||||||||
Fundamental Rights Agency | 1 | 1 | |||||||||||||
Organisation for Economic Co-operation and Development | 1 | 1 | 1 |