Disbursement Statistics

As of 31 December 2021, €831.06 million (i.e. payments to Programmes and Decent Work re-granting) representing 18.84% of the total net allocation of the EEA and Norway Grants, have been disbursed as follows:

  • €0.35 million disbursed in 2017;
  • €78.26 million disbursed in 2018;
  • €121.80 million disbursed in 2019;
  • €287.97 million disbursed in 2020;
  • €342.68 million disbursed in 2021.

In addition, €115.89 million has been disbursed for Donor States’ costs (i.e. Donor Programme Partners and International Partner Organisations, including payments concerning the Financial Mechanism Office and other administrative expenses) up to 31 December, representing 55.15% of their total allocation.

Disbursement Statistics (as of 31 December 2021)

Million Euros Actual 2016-2020 Total Allocation % Disbursed
Beneficiary State EEA Grants Norway Grants Total EEA Grants Norway Grants Total
Czech Republic€ 51.02€ 29.25€ 80.27€ 88.34€ 82.33€ 170.6647.04%
Romania€ 111.00€ 88.63€ 199.63€ 254.56€ 210.25€ 464.8142.95%
Lithuania€ 25.41€ 21.29€ 46.70€ 51.99€ 56.80€ 108.7842.93%
Malta€ 2.36€ 0.59€ 2.95€ 4.07€ 3.33€ 7.4039.81%
Portugal€ 36.49€ 0.00€ 36.49€ 95.00€ 0.00€ 95.0038.42%
Greece€ 41.44€ 0.00€ 41.44€ 107.95€ 0.00€ 107.9538.39%
Bulgaria€ 40.71€ 31.72€ 72.43€ 106.38€ 87.97€ 194.3437.27%
Slovakia€ 22.43€ 15.78€ 38.21€ 50.78€ 53.84€ 104.6236.53%
Estonia€ 11.04€ 10.04€ 21.08€ 29.88€ 33.02€ 62.9033.52%
Slovenia€ 5.78€ 4.24€ 10.02€ 18.41€ 16.47€ 34.8728.72%
Cyprus€ 1.49€ 1.33€ 2.83€ 5.92€ 4.72€ 10.6426.57%
Poland€ 103.24€ 89.76€ 193.00€ 367.97€ 380.64€ 748.6025.78%
Croatia€ 11.45€ 12.12€ 23.57€ 52.54€ 43.11€ 95.6524.64%
Latvia€ 8.89€ 4.03€ 12.92€ 46.44€ 48.01€ 94.4413.68%
Hungary1€ 0.00€ 0.00€ 0.00€ 100.73€ 97.77€ 198.510.00%
Funds€ 23.47€ 19.01€ 42.48€ 51.11€ 41.39€ 92.5045.92%
Decent Work regranting2€ 0.00€ 7.05€ 7.05€ 0.00€ 12.67€ 12.6755.62%
Total€ 496.23€ 334.83€ 831.06€ 1,432.04€ 1,159.63€ 2,591.6732.07%
FMO and other admin expenses3€ 49.37€ 39.98€ 89.354€ 85.78€ 67.73€ 153.5158.20%
DPPs€ 10.11€ 7.03€ 17.14€ 23.68€ 18.90€ 42.5740.26%
IPOs5€ 4.43€ 4.97€ 9.40€ 6.65€ 7.40€ 14.0566.89%
Donor State's Costs€ 63.92€ 51.97€ 115.89€ 116.11€ 94.03€ 210.1355.15%
Total€ 560.14€ 386.80€ 946.95€ 1,548.14€ 1,253.65€ 2,801.8033.79%
  1. 1.On 21 December 2020, Iceland, Liechtenstein and Norway signed new cooperation agreements with Hungary on several new programmes under the EEA and Norway Grants 2014-2021. However, the Donor States did not reach an agreement with Hungary on the appointment of a Fund Operator to manage the funding for civil society. As a consequence, and as foreseen in the cooperation agreements, no programmes will be implemented in Hungary under the EEA and Norway Grants during the 2014-2021 funding period.
  2. 2.Decent Work regranting budget (in italic) already included under respective country allocations as in Norwegian MoUs
  3. 3.It excludes the Donor States' costs (NMFA administrative costs)
  4. 4.Actual figures for the period 2016-2020, the year 2021 is not yet closed, the costs are estimated.
  5. 5.It includes Decent Work management costs